Watermelon from Uganda - Citrullus lanatus var - in the flowering plant family Cucurbitaceae. It is grown in tropical and sub-tropical areas, which is a special kind with sweet, juicy flesh, usually deep red to pink, with many black seeds. The fruit can be eaten raw or pickled and the rind is edible after cooking.
Packaging
Packaging is done in aerated cartons weighing 10 kilograms each.
Minimum Order
Negotiable
Nutritional value per 100 g (3.5 oz) | |
Energy | 127 kJ (30 kcal) |
| |
Carbohydrates | 7.55 g |
Sugars | 6.2 g |
Dietary fiber | 0.4 g |
| |
Fat | 0.15 g |
| |
Protein | 0.61 g |
| |
Vitamins | |
Vitamin A equiv. beta-carotene | (4%) 28 μg (3%) 303 μg |
Thiamine (B1) | (3%) 0.033 mg |
Riboflavin (B2) | (2%) 0.021 mg |
Niacin (B3) | (1%) 0.178 mg |
Pantothenic acid (B5) | (4%) 0.221 mg |
Vitamin B6 | (3%) 0.045 mg |
Choline | (1%) 4.1 mg |
Vitamin C | (10%) 8.1 mg |
| |
Minerals | |
Calcium | (1%) 7 mg |
Iron | (2%) 0.24 mg |
Magnesium | (3%) 10 mg |
Manganese | (2%) 0.038 mg |
Phosphorus | (2%) 11 mg |
Potassium | (2%) 112 mg |
Sodium | (0%) 1 mg |
Zinc | (1%) 0.1 mg |
| |
Other constituents | |
Water | 91.45 g |
Lycopene | 4532 µg |
